
RT2 Series
Applications
- IT Server / Networking
- Data Centre
- Colocation
- Office / Commercial
- AV & Security
Flexible Solutions
- Acoustic Management
- Fully customisation
Standard Inclusions
- Cabinet frame
- Front and rear mounting rails
- Levelling feet (set of 4)
- RU labels on front rails only
Features
- Large cable access entry in the roof provides access for overhead cable egress
- Side panel with ventilation at he bottom allow passive air flow through the cabinet
- Cabinet is designed with strength and flexibility which can take up to 1000kg static load capacity
- Doors have quick release hinges and latches for ease of installation, and can be left or right hand hinged
- Doors available in acrylic perforated, curved perforated or steel options
- Fully adjustable mounting rails with RU markings on front and back for quick installation
- Vertical cable manager available as accessories
- Available in black as standard
- Available door options: Acrylic, perforated, curved perforated and bifold perforated
- OPTIONAL 3 point locking can be retrofitted to any doors for additional security
RU | Height | Width | Depth | Part Number | Download PDF | RT2 Series Configuration Options |
---|---|---|---|---|---|---|
12RU |
656 | 600 | 600 | RT1203 | 12RU Components | |
800 | RT1204 | |||||
900 | RT1210 | |||||
1000 | RT1201 | |||||
1200 | RT1208 | |||||
800 | 600 | RT1205 | ||||
800 | RT1206 | |||||
900 | RT1200 | |||||
1000 | RT1207 | |||||
1200 | RT1209 | |||||
18RU |
925 | 600 | 600 | RT1803 | 18RU Components | |
800 | RT1804 | |||||
900 | RT1810 | |||||
1000 | RT1801 | |||||
1200 | RT1808 | |||||
800 | 600 | RT1805 | ||||
800 | RT1806 | |||||
900 | RT1800 | |||||
1000 | RT1807 | |||||
1200 | RT1809 | |||||
27RU |
1325 | 600 | 600 | RT2703 | 27RU Components | |
800 | RT2704 | |||||
900 | RT2710 | |||||
1000 | RT2701 | |||||
1200 | RT2708 | |||||
800 | 600 | RT2705 | ||||
800 | RT2706 | |||||
900 | RT2700 | |||||
1000 | RT2707 | |||||
1200 | RT2709 | |||||
38RU |
1815 | 600 | 600 | RT3803 | 38RU Components | |
800 | RT3804 | |||||
900 | RT3810 | |||||
1000 | RT3801 | |||||
1200 | RT3808 | |||||
800 | 600 | RT3805 | ||||
800 | RT3806 | |||||
900 | RT3800 | |||||
1000 | RT3807 | |||||
1200 | RT3809 | |||||
42RU |
1992 | 600 | 600 | RT4203 | 42RU Components | |
800 | RT4204 | |||||
900 | RT4210 | |||||
1000 | RT4201 | |||||
1200 | RT4208 | |||||
800 | 600 | RT4205 | ||||
800 | RT4206 | |||||
900 | RT4200 | |||||
1000 | RT4207 | |||||
1200 | RT4209 | |||||
45RU |
2125 | 600 | 600 | RT4503 | 45RU Components | |
800 | RT4504 | |||||
900 | RT4510 | |||||
1000 | RT4501 | |||||
1200 | RT4508 | |||||
800 | 600 | RT4505 | ||||
800 | RT4506 | |||||
900 | RT4500 | |||||
1000 | RT4507 | |||||
1200 | RT4509 |