RTUPS-PR1000ELCDRT2U – Professional Rackmount UPS 1-3kVA
$0.00
Professional (Rackmount) Professional Rackmount series features critical and noncritical load outlets. During power failures, the noncritical load outlet will be shutdown first to spare runtime for critical load outlet
RTUPS-PR1000ELCDRT2U Line-Interactive UPS, with seamless Pure Sine Wave, provides the best power protection available for office system devices including PCs, workstations, networking devices, and peripherals. It’s typically integrated in the back office, server room, and data center environment. The rackmount / tower convertible design gives it enhanced flexibility for installation and operation in almost any environment.
Multiple UPS systems can be connected to a single main Emergency Power Off (EPO) switch. In the event of an emergency, the UPS systems can be shut down immediately with the EPO button. As for battery maintenance, the UPS allows battery hot-swapping, which enables users to perform normal battery maintenance without significant interruption.
Key Benefits
- Reliable Power Quality
- Electricity Cost Savings
- Device Protection Design
- Automatic Voltage Regulation (AVR)
- Real-time LCD Readout
Typical Applications
- PCs & Workstations
- Computers & Laptops
- Printers & Office Devices
- SOHO Networking Devices
- Phone/Fax/Modem
- Telecom & Network Equipment
- Video/Audio Equipment
- Industrial Equipment
- Mission-Critical Equipment
- Generator/Motor/Pump
- Back Office
- Server Room
- Data Center
Features
- Line-interactive UPS Topology
- Energy Saving Technology
- Active PFC Compatible
- Pure Sine Wave Output
- Automatic Voltage Regulation (AVR)
- Overload Protection
- Critical/ Non-critical Load Outlets
- Hot-swappable Batteries
- Surge and Spike Protection
- EMI and RFI Filtration
- Phone/ Fax/ Modem/ DSL/ Network Protection
- LCD Status Display
- USB Connectivity Port
- Serial Connectivity Port
- Emergency Power Off (EPO) Port
- PowerPanel® Management Software
- SNMP/ HTTP Remote Management Capability
- Rack/ Tower Convertible Configurations
General
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPS™ Bypass Technology |
Energy Star Qualified | Yes |
Active PFC Compatibility | Yes |
Input
Nominal Input Voltage (Vac) | 220 230 240 |
Input Voltage Range (Vac) | 160 ~ 286 |
Adjustable Voltage Range (Vac) | 150 ~ 300 Vac |
Input Frequency (Hz) | 50 ± 3 60 ± 3 |
Input Frequency Detection | Auto-sensing |
Rated Input Current (A) | 10 |
Input Connector Type | IEC C14 |
Detachable Power Cord Plug Type | AU IEC C14 |
Power Cord Length (ft.) | 10 6 |
Power Cord Length (m.) | 3.05 1.83 |
Output
Capacity (VA) | 1000 |
Capacity (Watts) | 900 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) (Vac) | 220 ± 5% 230 ± 5% 240 ± 5% |
On Battery Frequency (Hz) | 50 ± 1% 60 ± 1% |
Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
Overload Protection | Internal Current Limiting , Circuit Breaker |
Outlet(s) – Total | 8 |
Outlet Type | IEC C13 x 8 |
Outlet(s) – Battery & Surge Protected | 8 |
Outlet(s) – Critical Load (CL) | 2 |
Outlet(s) – Non-Critical Load (NCL) | 6 |
Typical Transfer Time (ms) | 4 |
Battery
Runtime at Half Load (min) | 22 |
Runtime at Full Load (min) | 6.7 |
Typical Recharge Time (Hours) | 6 |
Start On Battery | Yes |
User-replaceable | Yes |
Hot-swappable | Yes |
Battery Type | Sealed Lead-acid |
Replacement Battery Pack | RBP0030 |
RBP Quantity (pcs) | 1 |
Surge Protection & Filtering
Surge Suppression (Joules) | 810 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
Management & Communications
LCD Panel | Yes |
LCD Information Display | Operation Type , Power Status , Battery Status , Load Status , Fault & Warning , Other Information |
LCD Setting & Control | Alarm Setting , Input & Output , Battery Setting |
LED Indicators | Power On |
HID Compliant USB Port(s) | 1 |
Serial Port | RS232 x 1 + Dry Contact x1 |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode , Low Battery , Overload , Overcharge , Overheat |
Power Management Software | PowerPanel® Business Edition |
SNMP / HTTP Remote Monitoring | Yes – with optional RMCARD205 |
Physical
Form Factor | Rack/Tower |
Enclosure Construction | Metal |
Color | Black |
Rackmount Rail | Yes |
Rackmount Ears | Yes |
Physical Size – UPS Module
Dimensions (WxHxD) (in.) | 17.05 x 3.46 x 15.28 |
Dimensions (WxHxD) (mm.) | 433 x 88 x 388 |
Weight (lbs.) | 56 |
Weight (kg.) | 25.5 |
Installed Rack Height (U) | 2 |
Shipping Dimensions
Dimensions (WxHxD) (in.) | 20.5 x 11.8 x 21.3 |
Dimensions (WxHxD) (mm.) | 520 x 300 x 542 |
Weight (lbs.) | 66.44 |
Weight (kg.) | 30.2 |
Environmental
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Operating Elevation (feet/meters) | 0-10,000 feet (0-3,000 meters) |
Storage Temperature (°F) | 5 ~ 113 |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Storage Elevation (feet/meters) | 0-50,000 feet (0-15,000 meters) |
Online Thermal Dissipation (BTU/hr) | 51.2 |
Audible Noise at 1.0M from Surface of Unit (dBA) | 34.5 |
Certifications
Certifications | CE, EAC, RCM |
RoHS | Yes |
Warranty
Product Warranty Period (Year) | 3 |
Battery Warranty Period (Year) | 2 |